|
AUDIENCE RATIO | AUDIENCE (000) | % COMPOSITION |
| Female | 8,623 | 91 |
| Male | 882 | 9 |
| TOTAL ADULTS | | |
| AGE | | |
| 18 - 24 | 1,885 | 20 |
| 25 - 34 | 2,992 | 32 |
| 35 - 54 | 3,608 | 38 |
| 50+ | 1,753 | 18 |
| Median Age: 34.5 | | |
| INCOME | | |
| Household Income | | |
| $100,000+ | 3,572 | 38 |
| $75,000+ | 5,137 | 54 |
| $60,000+ | 5,875 | 62 |
| $50,000+ | 6,697 | 71 |
| under $50,000 | 2,808 | 30 |
| Median HHI: $81,145 | | |
| EDUCATION | | |
| Att/Grad College+ | 6,898 | 73 |
| Graduated College+ | 3,341 | 35 |
| EMPLOYMENT | | |
| Employed | 6,929 | 73 |
| Professional/Managerial | 2,866 | 41 |
| HOME OWNERSHIP | | |
| Own Home | 5,805 | 61 |
| MARITAL STATUS/CHILDREN | | |
| Single/Wid/Div/Sep | 5,043 | 53 |
| Married | 4,462 | 47 |
| Any Children in HH | 4,682 | 49 |
Source: MRI Fall 2008, based on total adults
Note: Professional/Managerial is based on total employed
|

|
|