|
AUDIENCE RATIO | AUDIENCE (000) | % COMPOSITION |
| Female | 8,928 | 91 |
| Male | 852 | 9 |
| TOTAL ADULTS | | |
| AGE | | |
| 18 - 24 | 2,049 | 21 |
| 25 - 34 | 2,207 | 23 |
| 35 - 54 | 4,089 | 42 |
| 50+ | 2,328 | 24 |
| Median Age: 38 | | |
| HOUSEHOLD INCOME | | |
| $100,000+ | 3,769 | 39 |
| $75,000+ | 5,158 | 53 |
| $60,000+ | 6,192 | 63 |
| $50,000+ | 7,034 | 72 |
| EDUCATION | | |
| Att/Grad College+ | 7,156 | 73 |
| Graduated College+ | 3,748 | 38 |
| EMPLOYMENT | | |
| Employed | 6,716 | 69 |
| Professional/Managerial | 3,153 | 32 |
| HOME OWNERSHIP | | |
| Own Home | 6,096 | 62 |
| MARITAL STATUS/CHILDREN | | |
| Single/Wid/Div/Sep | 5,182 | 53 |
| Married | 4,596 | 47 |
| Any Children in HH | 4,950 | 51 |
Source: GfK MRI Fall 2012

|
|
|